1910 Federal Census Mayes County, Oklahoma (ED 88: Page 2 of 2)

************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
     Copyright.  All rights reserved.  
     http://www.usgwarchives.net/copyright.htm

All documents placed in the USGenWeb Archives remain the property of the 
contributors, who retain publication rights in accordance with US 
Copyright Laws and Regulations.

In keeping with our policy of providing free information on the Internet, 
these documents may be used by anyone for their personal research.  They 
may be used by non-commercial entities so long as all notices and 
submitter information is included.

These electronic pages may NOT be reproduced in any format for profit.

Any other use, including copying files to other sites, requires permission 
from the contributors PRIOR to uploading to the other sites.

The submitter has given permission to the USGenWeb Archives to store the 
file permanently for free access.

http://www.usgenwebarchives.org     
**************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Sue Aimes from public records.  Edited and formatted by 
Kathy Grace, September 2003.  Submitted by Sue Aimes.
   
A volunteer has not yet been found to proofread this transcription.  If 
you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.
___________________________________________________________________________

NOTE:   For more information on Mayes County, Oklahoma 
        Please visit the Mayes County OKGenWeb page at 
        http://www.rootsweb.com/~okmayes/
____________________________________________________________________________

This work follows all guidelines of the USGW Census Project, 
http://www.usgwcensus.org/.
____________________________________________________________________________

Key to Census Columns: 

LN             Line #                                       N          Naturalized or Alien                     
STREET         Street                                       LANGUAGE   Language Spoken                     
HN             House #                                      Trade      Trade or Profession                       
DW             Dwelling #                                   Industry   Nature of Trade       
FN             Family #                                     Emp        Employer or Employee or Own Account
LAST NAME      Last Name                                    U          Out of Work   
FIRST NAME     First Name                                   Mts        Number of Weeks Unemployed
RELATION       Relationship to head of household            R          Can Read       
S              Sex                                          W          Can Write
C              Color or Race                                S          Attending School           
AGE            Age                                          H          Home Owned or Rented
M              Marital Status                               M          Owned Free or Mortgaged
Yrs            # of Years Married                           F          Farm or House
BN             Mother to # of Children                      Schd       Farm Number  
LV             # of Children Living                         V          Civil War Veteran
BIRTHPLACE     Place of Birth                               B          Blind
FATHER         Father's Birthplace                          D          Deaf
MOTHER         Mother's Birthplace                          Sndx       Soundex 
Imm            Yr of Immigration                           Remarks    Transcriber Remarks
____________________________________________________________________________

This is the 1910 Federal Census for Mayes County, Oklahoma (ED 88)
____________________________________________________________________________
 


---
Year: 1910   State: Oklahoma   County: Mayes   ED: 88    Sheet No: 238B
Reel No: T624-1262   SD: 3   Division: Mazie Township (part of)   Page No: 4A
Enumerated on: May 2, 1910 by: Charles W. Bradshaw   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|================|=======================|==============================================|========|=========|=====================================|=======|=======|============|=======|======|=========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship   | S C Age   M Yea Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade            Industry       Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|================|=======================|==============================================|========|=========|=====================================|=======|=======|============|=======|======|=========================
   1 |              |    51    51 | Mavis           Myrtle M.       | Daughter       | F W     3 S           | Oklahoma       Missouri       Missouri       |        |         | None                                |       |       |            |       | M120 | Handwritten Page # 9551
   2 |              |    51    51 | Mavis           Elma            | Daughter       | F W  2\12 S           | Oklahoma       Missouri       Missouri       |        |         | None                                |       |       |            |       | M120 | 
   3 |              |    52    52 | Cox             John W.         | Head           | M W    37 W           | Arkansas       Missouri       Missouri       |        | English | Laborer          General farm   W   |       | X X   | R   H      |       | C200 | 
   4 |              |    52    52 | Cox             Irena B,        | Daughter       | F W    13 S           | Arkansas       Arkansas       Missouri       |        | English | None                                |       |       |            |       | C200 | 
   5 |              |    52    52 | Cox             James L.        | Son            | M W    10 S           | Arkansas       Arkansas       Missouri       |        | English | None                                |       |       |            |       | C200 | 
   6 |              |    52    52 | Cox             Cora E          | Daughter       | F W     7 S           | Oklahoma       Arkansas       Missouri       |        |         | None                                |       |       |            |       | C200 | 
   7 |              |    52    52 | Cox             John L.         | Son            | M W     4 S           | Arkansas       Arkansas       Missouri       |        |         | None                                |       |       |            |       | C200 | 
   8 |              |    52    52 | Coz             Amand B.        | Sister         | M W    41 S           | Missouri       Missouri       Missouri       |        | English | Housekeeper      General House  W   |       |       |          3 |       | C200 | Last 3 columns: 3-7-7
   9 |              |    53    53 | Rhime           William A.      | Head           | M W    20 M   1       | Missouri       Missouri       Missouri       |        | English | Farmer           General farm   Emp |       | X X X | R   F   52 |       | R500 | 
  10 |              |    53    53 | Rhime           Gertrude        | Wife           | F W    26 M   1       | Missouri       Arkansas       Missouri       |        | English | None                                |       | X X   |            |       | R500 | 
  11 |              |    54    54 | Reed            James           | Head           | M W    54 M  34       | Arkansas       Tennessee      Missouri       |        | English | Farmer           General farm   Emp |       | X X X | R   F   53 |       | R300 | 
  12 |              |    54    54 | Reed            Sarah E.        | Wife           | F W    51 M  34 11 10 | Missouri       Missouri       Ohio           |        | English | None                                |       | X X   |            |       | R300 | 
  13 |              |    54    54 | Reed            Eddie J.        | Son            | M W    20 S           | Missouri       Arkansas       Missouri       |        | English | None                                |       | X X   |            |       | R300 | 
  14 |              |    54    54 | Reed            Rola W.         | Son            | M W    17 S           | Missouri       Arkansas       Missouri       |        | English | None                                |       | X X X |            |       | R300 | 
  15 |              |    54    54 | Reed            Lesly E.        | Son            | M W    16 S           | Missouri       Arkansas       Missouri       |        | English | None                                |       | X X X |            |       | R300 | 
  16 |              |    54    54 | Reed            Lily E.         | Daughter       | F W    13 S           | Missouri       Arkansas       Missouri       |        | English | None                                |       | X X X |            |       | R300 | 
  17 |              |    54    54 | Reed            Jessie W,       | Son            | M W    11 S           | Missouri       Arkansas       Missouri       |        | English | None                                |       | X X   |            |       | R300 | 
  18 |              |    55    55 | Reed            Thomas E.       | Head           | M W    24 M   0       | Missouri       Arkansas       Missouri       |        | English | Farmer                          Emp |       | X X X | R   F   54 |       | R300 | 
  19 |              |    55    55 | Reed            Nora E.         | Wife           | F W    16 M   0       | Arkansas       Tennessee      Arkansas       |        | English | None                                |       | X X X |            |       | R300 | 
  20 |              |    56    56 | Wood            Alexander       | Head           | M W    59 M  35       | Georgia        Georgia        Georgia        |        | English | Farmer           General farm   Emp |       | X X X | O F F   55 |       | W300 | 
  21 |              |    56    56 | Wood            Reufine M.      | Wife           | F W    57 M  35 12  9 | Illinois       North Carolina Georgia        |        | English | None                                |       | X X   |            |       | W300 | 
  22 |              |    56    56 | Wood            Oscar M.        | Son            | M W    30 S           | North Carolina Georgia        Illinois       |        | English | None                                |       | X X   |            |       | W300 | 
  23 |              |    56    56 | Wood            Louisa L.       | Daughter       | F W    29 S           | North Carolina Georgia        Illinois       |        | English | None                                |       | X X   |            |       | W300 | 
  24 |              |    56    56 | Wood            Luther H.       | Son            | M W    28 S           | North Carolina Georgia        Illinois       |        | English | None                                |       | X X   |            |       | W300 | 
  25 |              |    56    56 | Wood            John F.         | Son            | M W    23 S           | North Carolina Georgia        Illinois       |        | English | None                                |       | X X   |            |       | W300 | 
  26 |              |    56    56 | Wood            Thomas F.       | Son            | M W    23 S           | North Carolina Georgia        Illinois       |        | English | None                                |       | X X   |            |       | W300 | 
  27 |              |    56    56 | Wood            Nora M.         | Daughter       | F W    16 S           | Arkansas       Georgia        Illinois       |        | English | None                                |       | X X   |            |       | W300 | 
  28 |              |    57    57 | Wood            John F.         | Head           | M W    23 M   1       | North Carolina Georgia        Illinois       |        | English | Farmer           General farm   Emp |       | X X X | O   F   56 |       | W300 | 
  29 |              |    57    57 | Wood            Minnie A.       | Wife           | F W    19 M   1       | Oklahoma       Missouri       Missouri       |        | English | None                                |       | X X   |            |       | W300 | 
  30 |              |    57    57 | Wood            Curtis B,       | Son            | M W     1 S           | Oklahoma       North Carolina Oklahoma       |        |         | None                                |       |       |            |       | W300 | 
  31 |              |    57    57 | Wood            Florence B.     | Daughter       | M W  2\12 S           | Oklahoma       North Carolina Oklahoma       |        |         | None                                |       |       |            |       | W300 | 
  32 |              |    58    58 | Coffert         James W.        | Head           | M W    61 S           | Missouri       Kentucky       Missouri       |        | English | Farmer           General farm   Emp |       | X X X | R   F   57 |       | C163 | 
  33 |              |    59    59 | Thompson        Edward          | Head           | M W    51 M   4       | Illinois       Ireland        Ireland        |        | English | Farmer           General farm   Emp |       | X X X |     F   58 |       | T512 | 
  34 |              |    59    59 | Thompson        Lucy            | Wife           | F W    27 M  43  3  3 | Missouri       Missouri       Missouri       |        | English | None                                |       | X X   |            |       | T512 | 
  35 |              |    59    59 | Thompson        Mikeal          | Son            | M W     3 S           | Missouri       Illinois       Missouri       |        |         | None                                |       |       |            |       | T512 | 
  36 |              |    59    59 | Thompson        Molie U.        | Daughter       | F W     2 S           | Oklahoma       Illinois       Missouri       |        |         | None                                |       |       |            |       | T512 | 
  37 |              |    59    59 | Thompson        Edith E         | Daughter       | F W  1\12             | Oklahoma       Illinois       Missouri       |        |         | None                                |       |       |            |       | T512 | 
  38 |              |    60    60 | Johnson         Joseph          | Head           | M W    67 W           | Indiana        Indiana        Illinois       |        | English | Farmer           General farm   Emp |       | X   X | O   F   59 |       | J525 | 
  39 |              |    60    60 | Johnson         George          | Son            | M W    35 S           | Indiana        Indiana        Indiana        |        | English | Farm Hand        General farm   W   |       |       |            |       | J525 | 
  40 |              |    60    60 | Johnson         Nolla           | Daughter       | M W    31 S           | Indiana        Indiana        Indiana        |        | English | None                                |       |       |            |       | J525 | 
  41 |              |    61    61 | Phillips        Charles         | Head           | M M    64 M  24       | Tennessee      Germany        Virginia       |        | English | Farmer           General farm   Emp |       |       | O F F   60 |       | P412 | 1st column: UA
  42 |              |    61    61 | Phillips        Martha          | Wife           | F M    59 M  24  6  5 | Oklahoma       Tennessee      Tennessee      |        | English | None                                |       |       |            |       | P412 | 
  43 |              |    61    61 | Phillips        Benjamin        | Son            | M M    19 S           | Oklahoma       Tennessee      Oklahoma       |        | English | None                                |       |       |            |       | P412 | 
  44 |              |    61    61 | Phillips        Jr. Charles     | Son            | M M    26 M   4       | Oklahoma       Tennessee      Oklahoma       |        | English | Farm Hand        General farm   W   |       | X X   |            |       | P412 | 
  45 |              |    61    61 | Phillips        Okla            | Wife           | F M    21 M   4  2  2 | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                |       | X X   |            |       | P412 | 
  46 |              |    61    61 | Phillips        Wendell         | Son            | M M     3 S           | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                |       | X X   |            |       | P412 | 
  47 |              |    61    61 | Phillips        Winfred         | Son            | M M     1 S           | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                |       | X X   |            |       | P412 | 
  48 |              |    61    61 | Phillips        Allice          | Daughter       | F M    24 D           | Oklahoma       Tennessee      Oklahoma       |        | English | None                                |       |       |            |       | P412 | 
  49 |              |    61    61 | Phillips        Roberta         | Granddaughter  | F M     7 S           | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                |       |       |            |       | P412 | 
  50 |              |    61    61 | Frazier         Robert          | Hired Man      | M B    17 S           | Texas          United States  United States  |        | English | Farm Hand        General farm   W   |       |       |            |       | F626 | 
=====|==============|=============|=================================|================|=======================|==============================================|========|=========|=====================================|=======|=======|============|=======|======|=========================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 88    Sheet No: 239A
Reel No: T624-1262   SD: 3   Division: Mazie Township (part of)   Page No: 4B
Enumerated on: May 3, 1910 by: Charles W. Bradshaw   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|================|=======================|==============================================|========|=========|=====================================|=======|=======|============|=======|======|=========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship   | S C Age   M Yea Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade            Industry       Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|================|=======================|==============================================|========|=========|=====================================|=======|=======|============|=======|======|=========================
  51 |              |    62    62 | Cury            Lum             | Head           | M W    56 M           | Alabama        Alabama        Alabama        |        | English | Farmer           General farm   Emp |       |       | R   F   61 |       | C600 | Handwritten Page # 9601
  52 |              |    62    62 | Cury            Emma            | Wife           | F W    50 M   4  2    | Alabama        Alabama        Alabama        |        | English | None                                |       |       |            |       | C600 | 
  53 |              |    62    62 | Cury            Baskem          | Son            | M W    26 S           | Alabama        Alabama        Alabama        |        | English | Farm Hand        General farm   W   |       | X X   |            |       | C600 | 
  54 |              |    62    62 | Cury            Lizzie          | Daughter       | F W    19 S           | Alabama        Alabama        Alabama        |        | English | None                                |       | X X   |            |       | C600 | 
  55 |              |    62    62 | Hargrow         Joseph          | Brother-in-law | M W    15 S           | Alabama        Alabama        Alabama        |        | English | Boarder                             |       | X X X |            |       | H626 | 
  56 |              |    63    63 | Canesdell       Noad            | Head           | M W    27 M   5       | Arkansas       Arkansas       Arkansas       |        | English | Farmer           General farm   Emp |       | X X X | R   F   62 |       | C523 | 
  57 |              |    63    63 | Canesdell       Dora M.         | Wife           | F W    23 M   5  1  1 | Arkansas       Tennessee      Texas          |        | English | None                                |       | X X   |            |       | C523 | 
  58 |              |    63    63 | Canesdell       Gracy L.        | Daughter       | F W     2 S           | Oklahoma       Arkansas       Arkansas       |        |         | None                                |       |       |            |       | C523 | 
  59 |              |    63    63 | Canesdell       Earnest         | Brother        | M W    18 S           | Arkansas       Arkansas       Arkansas       |        | English | Farm hand        General farm   W   |       | X X X |            |       | C523 | 
  60 |              |    63    63 | Canesdell       Ada             | Sister         | F W    15 S           | Arkansas       Arkansas       Arkansas       |        | English | None                                |       | X X X |            |       | C523 | 
  61 |              |    63    63 | Willbanks       Bud             | Pardner        | M W    41 S           | Arkansas       Arkansas       Arkansas       |        | English | Farmer           General farm   W   |       |       |          2 |       | W415 | Last 3 columns: 1-0-0
  62 |              |    64    64 | Drawry          Joseph J.       | Head           | M W    53 M  26       | Tennessee      North Carolina Tennessee      |        | English | Farmer           General farm   Emp |       | X X X | R   F   63 |       | D660 | 
  63 |              |    64    64 | Drawry          Ruhime B.       | Wife           | F W    46 M  26  4  3 | Texas          Missouri       Missouri       |        | English | None                                |       | X X   |            |       | D660 | 
  64 |              |    64    64 | Drawry          Clarance A.     | Son            | M W    21 S           | Arkansas       Tennessee      Texas          |        | English | Farm Hand        General farm   W   |       | X X   |            |       | D660 | 
  65 |              |    65    65 | Curtis          Dan             | Head           | M M    28 M   3       | Mississippi    Mississippi    Mississippi    |        | English | Farmer           General farm   Emp |       | X X   | O F F   64 |       | C632 | 
  66 |              |    65    65 | Curtis          Liley V.        | Wife           | F M    20 M   3  2  2 | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                |       | X X   |            |       | C632 | 
  67 |              |    65    65 | Curtis          Alton J.        | Son            | M M     4 S           | Oklahoma       Mississippi    Oklahoma       |        |         | None                                |       |       |            |       | C632 | 
  68 |              |    65    65 | Curtis          James E.        | Son            | M M     1 S           | Oklahoma       Mississippi    Oklahoma       |        |         | None                                |       |       |            |       | C632 | 
  69 |              |    65    65 | Foster          Vyslen          | Hired Man      | M M    18 S           | Arkansas       United States  United States  |        | English | Farm hand        General farm   W   |       |       |            |       | F236 | 
  70 |              |    66    66 | Oliver          Thomas          | Head           | M M    58 M   7       | Arkansas       Virginia       Virginia       |        | English | Farmer           General farm   Emp |       | X X   | O F F   65 |       | O416 | 
  71 |              |    66    66 | Oliver          Elena           | Wife           | F M    45 M   7  9  6 | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                |       | X X   |            |       | O416 | 
  72 |              |    66    66 | Oliver          Jessie Crawford | Stepdaughter   | F M    19 S           | Oklahoma       Tennessee      Oklahoma       |        | English | None                                |       | X X X |            |       | O416 | 
  73 |              |    66    66 | Oliver          Thomas Crawford | Stepson        | M M    16 S           | Oklahoma       Arkansas       Oklahoma       |        | English | None                                |       | X X X |            |       | O416 | 
  74 |              |    66    66 | Oliver          Frank Crawford  | Stepson        | M M    14 S           | Oklahoma       Arkansas       Oklahoma       |        | English | None                                |       | X X X |            |       | O416 | 
  75 |              |    66    66 | Oliver          Annie Crawford  | Stepdaughter   | F M    12 S           | Oklahoma       Arkansas       Oklahoma       |        | English | None                                |       | X X X |            |       | O416 | 
  76 |              |    66    66 | Oliver          Robbert         | Son            | M M    13 S           | Oklahoma       Arkansas       Oklahoma       |        | English | None                                |       | X X X |            |       | O416 | 
  77 |              |    66    66 | Harlan          Junitia         | Boarder        | F M     9 S           | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                |       |     X |            |       | H645 | 
  78 |              |    66    66 | Harlan          Lilly           | Boarder        | F M     6 S           | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                |       |       |            |       | H645 | 
  79 |              |    67    67 | Nave            Rinhum          | Head           | M M    52 W           | Oklahoma       Oklahoma       Oklahoma       |        | English | Farmer           General farm   Emp |       | X X   | O F F   66 |       | N100 | 
  80 |              |    67    67 | Nave            William         | Son            | M M    25 S           | Oklahoma       Oklahoma       Oklahoma       |        | English | Farm Hand        General farm   W   |       | X X   |            |       | N100 | 
  81 |              |    67    67 | Nave            Lula            | Daughter       | F M    31 D      2  1 | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                |       | X X   |            |       | N100 | 
  82 |              |    67    67 | Lasley          Lola            | Granddaughter  | F M     5 S           | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                |       |     X |            |       | L240 | 
  83 |              |    67    67 | Grant           Wilbert         | Boarder        | M B    17 S           | Illinois       United States  United States  |        | English | None                                |       | X X X |            |       | G653 | 
  84 |              |    68    68 | Summers         Hubert          | Head           | M B    35 M   5       | Arkansas       United States  United States  |        | English | Farmer           General farm   Emp |       | X X   | R   F   67 |       | S562 | 
  85 |              |    68    68 | Summers         Nettie          | Wife           | F B    21 M   5  2  1 | Texas          Texas          Texas          |        | English | None                                |       | X X   |            |       | S562 | 
  86 |              |    68    68 | Summers         Hazzel          | Daughter       | F B     4 S           | Texas          Tennessee      Texas          |        |         | None                                |       |       |            |       | S562 | 
  87 |              |    69    69 | Ward            Sylvester       | Head           | M M    24 M   0       | Oklahoma       Oklahoma       Oklahoma       |        | English | Farmer           General farm   Emp |       | X X   | R   F   68 |       | W630 | 
  88 |              |    69    69 | Ward            Henritta        | Wife           | F M    18 M   0       | Oklahoma       Tennessee      Oklahoma       |        | English | None                                |       | X X   |            |       | W630 | 
  89 |              |    69    69 | Blackwell       Cynthia         | Mother-in-law  | F M    49 W           | Oklahoma       Oklahoma       Oklahoma       |        | English | Boarder                             |       |       |            |       | B424 | 
  90 |              |    69    69 | Blackwell       Reedy           | Brother-in-law | M M    24 S           | Oklahoma       Oklahoma       Oklahoma       |        | English | Farm Hand        General farm   W   |       | X X   |            |       | B424 | 
  91 |              |    69    69 | Harvy           Barker          | Boarder        | M M     8 S           | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                |       |     X |            |       | H610 | 
  92 |              |    70    70 | Butler          John L.         | Head           | M B    33 M   7       | Oklahoma       Oklahoma       Oklahoma       |        | English | Farmer           General farm   Emp |       | X X   | O M F   69 |       | B346 | 
  93 |              |    70    70 | Butler          Minnie          | Wife           | F B    25 M   7  3  2 | Oklahoma       Kansas         Texas          |        | English | None                                |       | X X   |            |       | B346 | 
  94 |              |    70    70 | Butler          Carminrata      | Daughter       | F B     6 S           | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                |       |     X |            |       | B346 | 
  95 |              |    70    70 | Butler          Arlis           | Daughter       | F B     3 S           | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                |       |       |            |       | B346 | 
  96 |              |    71    71 | Butler          Samuel          | Head           | M B    63 M  33       | Oklahoma       Georgia        Georgia        |        | English | Farmer           General farm   Emp |       | X     | O F F   70 |       | B346 | 
  97 |              |    71    71 | Butler          Cynthia         | Wife           | F B    50 M  33 10  6 | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                |       | X X   |            |       | B346 | 
  98 |              |    71    71 | Harlan          Sam L.          | Grandson       | M B    11 S           | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                |       | X X X |            |       | H645 | 
  99 |              |    71    71 | Bollard         Louis           | Hired Man      | M B    22 S           | Alabama        Alabama        Oklahoma       |        | English | Farm Hand        General farm   W   |    10 | X X   |            |       | B463 | 
 100 |              |    72    72 | Oliver          John            | Head           | M M    20 M           | Oklahoma       Arkansas       Arkansas       |        | English | Farmer           General farm   Emp |       | X X   | O F F   71 |       | O416 | 
=====|==============|=============|=================================|================|=======================|==============================================|========|=========|=====================================|=======|=======|============|=======|======|=========================
 
---
Year: 1910   State: Oklahoma   County: Mayes   ED: 88    Sheet No: 239B
Reel No: T624-1262   SD: 3   Division: Mazie Township (part of)   Page No: 5A
Enumerated on: May 4, 1910 by: Charles W. Bradshaw   
Transcribed by Sue Aimes for USGenWeb,
http://www.rootsweb.com/census/. Copyright: 2003
 
=====|==============|=============|=================================|================|=======================|==============================================|========|=========|=====================================|=======|=======|============|=======|======|=========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship   | S C Age   M Yea Bo Li | BirthPlace     Father         Mother         | Immi N | Languag | Trade            Industry       Emp | un mo | R W S | O M F Sche | C B D | SNDX | REMARKS
=====|==============|=============|=================================|================|=======================|==============================================|========|=========|=====================================|=======|=======|============|=======|======|=========================
   1 |              |    72    72 | Oliver          Anna            | Wife           | F M    17 M   1       | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                |       | X X   |            |       | O416 | Handwritten Page # 9651
   2 |              |    72    72 | Oliver          Susie           | Sister         | F M    30 M           | Arkansas       Arkansas       Arkansas       |        | English | Boarder                             |       | X X   |            |       | O416 | 
   3 |              |    72    72 | Oliver          Thomas          | Brother        | M M    28 S           | Arkansas       Arkansas       Arkansas       |        | English | Pardner          General farm   Emp |       | X X   |          0 |       | O416 | Last 3 columns: 0-0-0
   4 |              |    72    72 | Harris          Clarence        | Nephew         | M M     6 S           | Oklahoma       Arkansas       Arkansas       |        |         | None                                |       |     X |            |       | H620 | 
   5 |              |    73    73 | Town            James           | Head           | M B    29 M   4       | Texas          Texas          Texas          |        | English | Farmer           General farm   Emp |       | X X   | R   F   72 |       | T500 | 
   6 |              |    73    73 | Town            Esker A.        | Wife           | F B    21 M   4  2  2 | Texas          Texas          Texas          |        | English | None                                |       | X X   |            |       | T500 | 
   7 |              |    73    73 | Town            Robbie L.       | Daughter       | M B     2 S           | Oklahoma       Texas          Texas          |        |         | None                                |       |       |            |       | T500 | 
   8 |              |    73    73 | Town            Arsifus         | Son            | M B     1 S           | Oklahoma       Texas          Texas          |        |         | None                                |       |       |            |       | T500 | 
   9 |              |    74    74 | Stub            Ham             | Head           | M B    17 S           | Missouri       Missouri       Texas          |        | English | Farmer           General farm   Emp |       | X X   | R   F   78 |       | S310 | 
  10 |              |    74    74 | Sharon          Clifford        | Pardner        | F B    16 S           | Missouri       Missouri       Missouri       |        | English | Farmer           General farm   Emp |       | X X   |          0 |       | S650 | Last 3 columns: 0-0-0
  11 |              |    75    75 | Vann            Henry           | Head           | M B    35 M  13       | Oklahoma       Oklahoma       Oklahoma       |        | English | Farmer           General farm   Emp |       | X X   | O F F   79 |       | V500 | 
  12 |              |    75    75 | Vann            Callie          | Wife           | F B    31 M  13  6  6 | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                |       | X X   |            |       | V500 | 
  13 |              |    75    75 | Vann            Pearlie         | Daughter       | F B    12 S           | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                |       | X X X |            |       | V500 | 
  14 |              |    75    75 | Vann            John H.         | Son            | M B    10 S           | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                |       | X X X |            |       | V500 | 
  15 |              |    75    75 | Vann            Jess D.         | Son            | M B     8 S           | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                |       |       |            |       | V500 | 
  16 |              |    75    75 | Vann            William F.      | Son            | M B     6 S           | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                |       |       |            |       | V500 | 
  17 |              |    75    75 | Vann            Thelmie         | Daughter       | F B     3 S           | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                |       |       |            |       | V500 | 
  18 |              |    75    75 | Vann            Joseph C.       | Son            | M B     1 S           | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                |       |       |            |       | V500 | 
  19 |              |    76    76 | Parker          William         | Head           | M B    34 M   9       | Alabama        Alabama        Alabama        |        | English | Farmer           General farm   Emp |       | X X   | R   F   80 |       | P626 | 
  20 |              |    76    76 | Parker          Melvina         | Wife           | F B    26 M   9  4  3 | Alabama        Arkansas       Alabama        |        | English | None                                |       | X X   |            |       | P626 | 
  21 |              |    76    76 | Parker          Elizie A.       | Daughter       | F B     8 S           | Alabama        Alabama        Alabama        |        |         | None                                |       |     X |            |       | P626 | 
  22 |              |    76    76 | Parker          Fannie M.       | Daughter       | F B     4 S           | Alabama        Alabama        Alabama        |        |         | None                                |       |     X |            |       | P626 | 
  23 |              |    76    76 | Parker          Samuel D.       | Son            | M B     2 S           | Alabama        Alabama        Alabama        |        |         | None                                |       |       |            |       | P626 | 
  24 |              |    77    77 | Henderson       Bert            | Head           | M M    32 M   6       | Oklahoma       Oklahoma       Oklahoma       |        | English | Farmer           General farm   Emp |       | X X   | O F F   81 |       | H536 | 
  25 |              |    77    77 | Henderson       Lenna           | Wife           | F M    29 M   6  1  1 | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                |       | X X   |            |       | H536 | 
  26 |              |    77    77 | Williams        Sherman         | Stepson        | M M    12 S           | Oklahoma       Oklahoma       Oklahoma       |        | English | None                                |       | X X X |            |       | W452 | 
  27 |              |    78    78 | Henderson       Russ            | Head           | M M    40 M  16       | Oklahoma       Oklahoma       Oklahoma       |        | English | Farmer           General farm   Emp |       | X X   | R   F   82 |       | H536 | 
  28 |              |    78    78 | Henderson       Emma            | Wife           | F M    43 M  16  2  2 | Oklahoma       United States  Oklahoma       |        | English | None                                |       | X X   |            |       | H536 | 
  29 |              |    78    78 | Henderson       Cara L.         | Daughter       | F M     2 S           | Oklahoma       Oklahoma       Oklahoma       |        |         | None                                |       |       |            |       | H536 | 
  30 |              |    78    78 | Oliver          Clifford        | Hired Man      | M M    23 S           | Oklahoma       Arkansas       Arkansas       |        | English | Farm Hand        General farm   W   |       | X X   |            |       | O416 | 
  31 |              |    79    79 | Coils           William         | Head           | M B    29 M   1       | Arkansas       Arkansas       Arkansas       |        | English | Farmer           General farm   Emp |       | X X   | R   F   83 |       | C420 | 
  32 |              |    79    79 | Coils           Ethel           | Wife           | F B    18 M   1  1  1 | Kansas         Georgia        Texas          |        | English | None                                |       | X X   |            |       | C420 | 
  33 |              |    79    79 | Coils           Zelma           | Daughter       | F B  3\12 S           | Oklahoma       Arkansas       Kansas         |        |         | None                                |       |       |            |       | C420 | 
  34 |              |    79    79 | Johnson         Illnois         | Hired Girl     | F B    17 S           | Mississippi    Mississippi    Mississippi    |        | English | Servant          General Houses W   |       | X X   |            |       | J525 | 
  35 |              |    80    80 | Layton          Jake            | Head           | M W    50 M  30       | Pennsylvania   Pennsylvania   Pennsylvania   |        | English | Farmer           General farm   Emp |       | X X X | R   F   84 |       | L350 | 
  36 |              |    80    80 | Layton          Eliza           | Wife           | F W    48 M  30 13  9 | Illinois       Illinois       Illinois       |        | English | None                                |       | X X   |            |       | L350 | 
  37 |              |    80    80 | Layton          Ora L.          | Son            | M W    13 S           | Oklahoma       Pennsylvania   Illinois       |        | English | None                                |       | X X X |            |       | L350 | 
  38 |              |    80    80 | Layton          Cora            | Daughter       | F W    11 S           | Oklahoma       Pennsylvania   Illinois       |        | English | None                                |       | X X X |            |       | L350 | 
